Apply Now
Department of
electronics & communication Engineering

B.Tech ECE Course Structure :

Bridge / Refresher Courses
Sl No Course Code Course Title Uni/Sch/Dept Type L T P S Cr CH
1   Bridge/ Refresher Course in Mathematics SCH ELEC BS 0 0 2 0 0 2
2   Bridge/ Refresher  Course in Physics SCH ELEC BS 0 0 2 0 0 2
3   Bridge/ Refresher  Course in Chemistry SCH ELEC BS 0 0 2 0 0 2
4   Bridge/ Refresher  Course in English SCH ELEC HSS 0 0 2 0 0 2
Total 0 0 8 0 0 8
Induction Courses (Non Credit )
1 18IN1001 Fundamentals of Mathematics SCH CORE BS 5 0 0 0 0 5
2 18IN1002 Basics of Physics SCH CORE BS 5 0 0 0 0 5
3 18IN1003 Introduction to Engineering SCH CORE ES 5 0 0 0 0 5
4 18IN1004 Human Values SCH CORE HSS 5 0 0 0 0 5
5 18IN1005 SWEAR Analysis SCH CORE ES 5 0 0 0 0 5
6 18IN1006 Cocurricular Activities SCH CORE GN 5 0 0 0 0 5
Total 30 0 0 0 0 30
S E M E S T E R - 1
1 18SC1103 Single variable calculus and matrix algebra SCH CORE BS 3 0 0 0 3 3
2 18SC1104 Foundations of Computational Mathematics SCH CORE BS 0 0 2 0 1 2
3 18SC1105 Logic and reasoning SCH CORE BS 0 0 2 0 1 2
4 18SC1101 Problem solving & computer programming SCH CORE ES 3 0 2 0 4 5
5 18UC1101 Basic English UNI CORE HSS 0 0 4 0 2 4
6 18SC1106 Technical Skill - 1 (Coding) SCH CORE SK 0 0 0 8 2 8
7 18EC1101 Digital System Design SCH ELEC ES 3 0 2 0 4 5
8 18EC1002 Engineering Graphics & Design for Electronic & Computer Engineers SCH ELEC ES 0 0 4 0 2 4
9 18GN1101 Counseling -1 SCH CORE CNS 0 0 1 0 0 1
10 18GN1107 Cocurricular Activity -1 SCH CORE CCA 0 0 0 2 0.5 2
Total 9 0 17 10 19.5 36
S E M E S T E R - 2
1 18MT1201 Multivariate Calculus SCH ELEC BS 3 0 2 0 4 5
2 18EE2102 Electrical Circuit Theory SCH ELEC BS 3 1 0 0 4 4
3 18SC1202 Data Structures SCH CORE ES 3 0 2 0 4 5
4 18UC1202 English Proficiency UNI CORE HSS 0 0 4 0 2 4
5 18SC1207 Technical Skill - 2 (Coding) SCH CORE SK 0 0 0 8 2 8
6 18EC1202 Computer Organization & Architecture DEP CORE ES 4 0 0 0 4 4
7 18EE1003 Workshop Practice for Electrical & Electronics Engineers SCH ELEC ES 0 0 4 0 2 4
8 18GN1202 Counseling -2 SCH CORE CNS 0 0 1 0 0 1
9 18GN1208 Cocurricular Activity -2 SCH CORE CCA 0 0 0 2 0.5 2
Total 13 1 13 10 22.5 37
S E M E S T E R - 3
1 18EC2103 Analog Electronic Circuit Design DEP CORE ES 3 0 4 0 5 7
2 18EC2104 Signal & Systems  DEP CORE PC 3 0 2 0 4 5
3 18EC2112 Electromagnetic fields & Transmission lines DEP CORE PC 3 0 0 0 3 3
4 18MT2009 Probability Theory & Stochastic Process SCH ELEC PC 2 1 0 0 3 3
5 18CY1001 Engineering Chemistry SCH ELEC PC 3 0 2 0 4 5
6 18UC2103 Professional Communication Skills UNI CORE HSS 0 0 4 0 2 4
7 18TS401 Skilling for Engineers-1 ( ) SCH ELEC SK 0 0 0 8 2 8
8 18GN2109 Cocurricular Activity -3 UNI CORE CCA 0 0 0 2 0.5 1
9 18GN2103 Counseling-3 SCH CORE CNS 0 0 1 0 0 2
Total 14 1 13 10 23.5 38
S E M E S T E R - 4
1 18EC2205 Processors and Controllers  DEP CORE PC 2 1 2 0 4 5
2 18EC2207 Digital Signal Processing  DEP CORE PC 2 1 2 0 4 5
3 18EC2208 VLSI Design  DEP CORE PC 2 1 2 0 4 5
4 18EC2206 Analog and Digital Communication  DEP CORE PC 2 1 2 0 4 5
5 18SC2009 Object Oriented Programming SCH ELEC ES 2 0 2 0 3 4
6 18UC2204 Aptitude Builder -1 SCH ELEC HSS 0 0 4 0 2 4
7 18TS402 Skilling for Engineers-2( ) SCH ELEC SK 0 0 0 8 2 8
8 18GN2210 Cocurricular Activity -4 UNI CORE CCA 0 0 0 2 0.5 0
9 18GN2204 Counseling -4 SCH CORE CNS 0 0 1 0 0 1
Total 10 4 15 10 23.5 37
S E M E S T E R - 5
1 18EC3109 Computer networks DEP CORE PC 3 0 2 0 4 5
2 18EC3110 Electronic System Design Workshop DEP CORE PC 2 0 4 0 4 6
3 18UC3105 Aptitude Builder -2 UNI CORE HSS 0 0 4 0 2 4
4   Professional Elective-1 DEP ELEC PE 2 0 2 0 3 4
5   Professional Elective-2 DEP ELEC PE 2 0 2 0 3 4
6   Open Elective-1 UNI CORE OE 3 0 0 0 3 3
7 18TS403 Skilling for Engineers-3( ) SCH ELEC SK 0 0 0 8 2 8
8 18PH3005 Physics for Electronics Engineers SCH ELEC BS 3 0 2 0 4 5
9 18UC0007 Indian Heritage & Culture UNI CORE ES 0 0 2 0 0 2
10 18IE2246 Industrial Training SCH CORE PR 0 0 0 0 2 0
11   Technical Proficiency & Training -1 SCH ELEC ES 0 0 0 4 1 4
12 18GN3105 Counseling -5 SCH CORE CNS 0 0 1 0 0 1
13 18GN3111 Cocurricular Activity -5 SCH CORE CCA 0 0 0 2 0 2
Total 15 0 19 14 28 48
S E M E S T E R - 6
1   Professional Elective-3 DEP CORE PC 2 0 2 0 3 4
2   Professional Elective-4 DEP ELEC PE 2 0 2 0 3 4
3   Professional Elective-5 DEP ELEC PE 2 0 2 0 3 4
4 18SC2008 Discrete Mathematics DEP ELEC PE 2 1 0 0 3 3
5   Open Elective-2 DEP ELEC OE 3 0 0 0 3 3
6 18UC0008 Indian Constitution UNI CORE HSS 0 0 2 0 0 2
7 18IE3247 Term Paper SCH CORE PR 0 0 4 0 2 4
8 18UC3206 Campus to Corporate UNI CORE HSS 0 0 4 0 2 4
9 18TS404 Skilling for Engineers-4( ) SCH ELEC SK 0 0 0 8 2 8
10 18GN3212 Cocurricular Activity -6 SCH CORE CNS 0 0 0 2 0 2
11 18GN3206 Counseling -6 SCH CORE CCA 0 0 1 0 0 1
12   Technical Proficiency & Training -2 SCH ELEC ES 0 0 0 8 2 8
Total 11 1 17 18 23 47
S E M E S T E R - 7
1 18EC4111 Wireless Communications  UNI ELEC PC 3 0 0 0 3 3
2   Professional Elective-6 SCH ELEC PE 2 0 2 0 3 4
3   Open Elective-3  SCH CORE OE 3 0 0 0 3 3
4   Manegement Elective UNI ELEC HSS 3 0 0 0 3 3
5 18GN XXXX Foreign/Non-Native Language Elective SCH ELEC BS 2 0 0 0 2 2
6 18UC0009 Ecology & Environment UNI CORE HSS 2 0 0 0 2 2
7   Technical Proficiency & Training -3 SCH ELEC ES 0 0 0 8 2 8
8 18IE4048/
18IE4050
Project (Part I) / Practice School  SCH CORE PR 0 0 0 24 6 24
Total 15 0 2 32 24 49
S E M E S T E R - 8
1 18BT1001 Biology for Engineers SCH ELEC BS 2 0 0 0 2 2
2 18UC0010 Universal Human Values & Professional Ethics UNI CORE HSS 1 0 2 0 2 3
3 18IE4049/
18IE4050/18IE4051
 Project (Part II) / Practice School/ Internship SCH CORE PR 0 0 0 24 6 24
Total 3 0 2 24 10 29
GRAND TOTAL     90 7 98 128 174 321