Apply Now

B.COM (HONS) and B.Com(Hons) with ACCA COURSE STRUCTURE FOR Y20 REGULATION.

Program structure

NAME OF THE PROGRAMME: B. Com. (H)
2022-25 COURSE STRUCTURE
SNO COURSE CODE COURSE NAME Type L T P S CR CH
SEMESTER - I
1 22UC1101 Integrated Professional English HSS 0 0 4 0 2 4
2 22CM1101  Business Technology PC 3 2 0 0 5 5
3 22CM1102 Fundamentals of Cost Accounting PC 3 2 0 0 5 5
4 22CM1103 Principles of Management  PC 3 0 0 0 3 3
5 22CM1104 Basics of Excel PC 2 0 2 0 3 4
6 22CM1105 Principles of Accounting (B.Com(H)) PE 1 3 2 0 0 5 5
6 22CM1106 Financial Accounting  (ACCA) PE 1  3 2 0 0 5 5
6 22CM1107 International Financial Accounting & Reporting - I (CPA) PE 1  3 2 0 0 5 5
total credits  23 26
SEMESTER - II
7 22UC1202 English Proficiency HSS 0 0 4 0 2 4
8 22CM1211 Introduction to income tax PC 3 2 0 0 5 5
9 22CM1212 Corporate and Business law PC 4 0 0 0 4 4
10 22CM1213 Advanced Excel PC 2 0 2 0 3 4
11 22CM1214 Advanced Cost Accounting (B.com(H)) PE 2 3 2 0 0 5 5
11 22ACCAF7 Financial Reporting (ACCA) PE 2 3 2 0 0 5 5
11 22CM1215 International Financial Accounting&Reporting - II (CPA) PE 2 3 2 0 0 5 5
12 22GN40D1/22GN40D4  National Caded Cops(NCC)-1/National Service Scheme-1  OE 1 2  0  2 0 3 4
13 22UC0010 Universal Human values and professional Ethics HSS 2 0 0 0 2 2
14 22PT1101 Practice School / SIP  Skill 0 0 12 0 6 12
total credits  27 35
SEMESTER - III
14 22UC2103 Essential Skills for Employability HSS 0 0 4 0 2 4
15 22CM2121 Introduction to Corporate Accounting  PC 3 2 0 0 5 5
16 22CM2122 Banking Law and Practice PC 3 0 0 0 3 3
17 22CM2123 Business Mathematics & Statistics BS 3 2 0 0 5 5
18 22CM2124 Business Valuation (B.Com(H) & CPA) PE 3 3 2 0 0 5 5
18 22ACCAF9 Financial Management (ACCA) PE 3 3 2 0 0 5 5
19 22CM2125 Cost and Management Accounting (B.Com(H)) PE 4 3 2 0 0 5 5
19 22CM2126 Management Accounting (ACCA) PE 4 3 2 0 0 5 5
19 22CM2127 Internationa finance (CPA) PE 4 3 2 0 0 5 5
25 27
SEMESTER - IV
20 22UC0009 Ecology & Environment BS 2 0 0 0 2 2
21 22CM2231 Advanced Corporate  Accounting PC 3 2 0 0 5 5
22 22CM2232 Corporate Financial Reportinng   PC 3 0 0 0 3 3
23 22CM2233 Introduction to Business Analytics PC 2 0 2 0 3 4
24 22CM2234 Project Management ( (B.Com(H) & CPA) PE 5 3 2 0 0 5 5
24 22CM2235 Peroformance Management (ACCA) PE 5 3 2 0 0 5 5
25 22CM2236 Assessement of Direct Taxes  (B.Com(H)) PE 6 3 2 0 0 5 5
25 22CM2237 Taxation (ACCA) PE 6 3 2 0 0 5 5
25 22CM2238 International Taxation(CPA) PE 6 3 2 0 0 5 5
24 22GN40D2/22GN40D5 National Caded Cops(NCC)-2/National Service Scheme-2 OE 2 2  0  2 0 3 4
25 22PT2101 Practice School / SIP  SKILL 0 0 12 0 6 12
29 36
SEMESTER - V
26 22FL1203  Foreign Language (German) HSS 2 0 0 0 2 2
27 22CM3141 Goods and Service Tax  PC 3 2 0 0 5 5
28 22CM3142 Business Strategy PC 3 0 0 0 3 3
29 22CM3143 Financial Analytics  PC 2 0 2 0 3 4
30 22CM3144 Security Analysis & Portfolio Management  PC 3 2 0 0 5 5
31 22CM3145 Principles of Auditing (B.com(H)) PE 7 4 0 0 0 4 4
31 22ACCAF8 Audit and Assurance (ACCA) PE 7 4 0 0 0 4 4
31 22CM3146 International Auditing  (CPA) PE 7 4 0 0 0 4 4
32 22GN40D3/22GN40D6 National Caded Cops(NCC)-3/National Service Scheme-3 OE 3 2  0  2 0 3 4
TOTAL CREDITS  22 23
SEMESTER - VI
33 22ACCAP1 Strategic Business Leader (ACCA) PE 8 3 2 0 0 5 5
34 22ACCAP2 Strategic Business Reporting (ACCA) PE 8 3 2 0 0 5 5
35 22ACCAP4 Advanced Financial Management(ACCA) PE 8 3 2 0 0 5 5
36 22ACCAP7 Advanced Audit & Assurance (ACCA) PE 8 3 2 0 0 5 5
37 22PT3231 Industrial Training (B.Com(H) &CPA)  PE 8 0 0 36 0 18 36
TOTAL CREDITS  38 56
total credits required for the attainment of degree  146/144 167/183
For acca specialization 146