KLU Header
  Course Structure for MBA KLU Home | Academics Home 

Course Structure for MBA

S. No. Name of the Course Periods Contact Hours Credits
L T P
1 Perspectives of Management 3 0 0 3 3
2 Business Environment 3 0 0 3 3
3 Managerial Economics 3 0 0 3 3
4 Business Communication 1 1 0 2 2
5 Financial & Management Accounting 2 1 0 3 3
6 Marketing Management 3 0 0 3 3
7 Organisational Behaviour 3 0 0 3 3
8 IT for Managers 1 0 2 3 2
Total 19 2 2 23 22

II SEMESTER

S. No. Name of the Course Periods Contact Hours Credits
L T P
1 Human Resource Management 3 0 0 3 3
2 Financial Management 2 1 0 3 3
3 Quantitative Methods & Research Methodology 3 1 0 4 4
4 International Business 3 0 0 3 3
5 Operations Management 3 0 0 3 3
6 Business Legislation 3 0 0 3 3
7 Enterprise Resource Planning 2 0 2 4 3
8 Soft skills  1 1 0 2 3 2
Total 20 3 2 25 24

III SEMESTER

S. No. Name of the Course Periods Contact Hours Credits
L T P
1 Entrepreneurship 3 0 0 3 3
2 Management Control Systems 3 0 0 3 3
3 Soft skills -2 1 0 2 3 2
4 Elective -1 3 0 0 3 3
5 Elective -2 3 0 0 3 3
6 Elective -3 3 0 0 3 3
7 Elective -4 3 0 0 3 3
8 Sectoral Specialisation -1 3 0 0 3 3
9 Management Project - I 0 2 0 2 2
Total 22 3 0 25 25

IV SEMESTER

S. No. Name of the Course Periods Contact Hours Credits
L T P
1 Strategic Management 3 0 0 3 3
2 Business Ethics & Corporate Governance 3 0 0 3 3
3 Elective -1 3 0 0 3 3
4 Elective -2 3 0 0 3 3
5 Elective -3 3 0 0 3 3
6 Elective -4 3 0 0 3 3
7 Sectoral Specialisation - 2 3 0 0 3 3
8 Management Project - II 0 4 0 4 4
Total 21 4 0 25 25

LIST OF FUNCTIONAL ELECTIVES MARKETING STREAM

S. No. Name of the Course Periods Contact Hours Credits
L T P
1 Consumer Behavior 3 0 0 3 3
2 Sales and Distribution Management 3 0 0 3 3
3 Services Marketing 3 0 0 3 3
4 Brand Management 3 0 0 3 3
5 International Marketing 3 0 0 3 3
6 Integrated Marketing Communications 3 0 0 3 3
7 B2B Marketing 3 0 0 3 3
8 Customer Relationship Management 3 0 0 3 3

HUMAN RESOURCE MANAGEMENT STREAM

S. No. Name of the Course Periods Contact Hours Credits
L T P
1 Training and Development 3 0 0 3 3
2 Performance Management System 3 0 0 3 3
3 Industrial Relations & Labour Legislation 3 0 0 3 3
4 Compensation Management 3 0 0 3 3
5 Human Resource Information System 3 0 0 3 3
6 Strategic Human Resource Management 3 0 0 3 3
7 Leadership Skills & Change Management 3 0 0 3 3
8 Human Resource Development 3 0 0 3 3
9 Knowledge Management 3 0 0 3 3

FINANCE STREAM

S. No. Name of the Course Periods Contact Hours Credits
L T P
1 Security Analysis 2 1 0 3 3
2 Portfolio Management 2 1 0 3 3
3 Financial services and markets 3 0 0 3 3
4 International Financial Management 2 1 0 3 3
5 Mergers and Acquisitions 2 1 0 3 3
6 Personal Financial Planning 2 1 0 3 3
7 Financial Derivatives 2 1 0 3 3
8 Corporate Taxation 2 1 0 3 3
9 Taxation Practices 2 1 0 3 3
10 Project Management 2 1 0 3 3

SECTORAL ELECTIVE COURSES

S. No. Name of the Course Periods Contact Hours Credits
L T P
1 Overview of  Retailing 3 0 0 3 3
2 Management of Retail Operations 3 0 0 3 3
3 Overview of Banking 3 0 0 3 3
4 Banking Service Operations 3 0 0 3 3
5 Overview of  Healthcare Management 3 0 0 3 3
6 Management of Healthcare Operations 3 0 0 3 3
7 International Logistics Management 3 0 0 3 3
8 Export & Import Documentation & Insurance 3 0 0 3 3
9 Life Insurance 3 0 0 3 3
10 General Insurance 3 0 0 3 3
11 IT Enabled Services 3 0 0 3 3
10 Marketing of Software Solutions3 0 0 3 3

 

Click here to view the salient features of MBA course structure

Click here to see MBA Regulations

Back