Apply Now

Business School

LIST OF COURSE COORDINATORS

2018-2019

MBA SEMESTER I YEAR I (2018-2020)
Year Course Code Name of the Course Contact Hours C Course Coordinator
L T P Total
I 17MB51C0 Quantitative Methods 3 0 0 3 3 Dr.D.Srinivasa Rao
17MB51C1 Indian Business Environment 3 0 0 3 3 Dr.Jagadeesha
17MB51C2 Managerial Economics 3 0 0 3 3 Dr.Venu Madhav
17MB51C3 Financial and Management Accounting 2 2 0 4 3 Dr.Sekhar Rao
17MB51C4 Marketing Management 3 0 0 3 3 Dr.M.Kishore Babu
17MB51C5 Organizational Behavior 3 0 0 3 3 Dr.AVS Kamesh
17ES120 Information Systems 2 0 2 4 3 Dr.VijayKumar reddy
18MB51C7 Perspectives of Management 3 0 0 3 3 Dr.Abhilasha
MBA SEMESTER III (2017-2019)
Year Course Code Name of the Course Contact Hours C Course Coordinator
L T P Total
II 17MB61C0 Strategic Management 3 0 0 3 3 Dr.AVN Murthy
17MB61C1 InternationalBusiness Environment 1 0 2 3 3 Dr.Pradeep Patanayak
17MB62E8 Management Research Project 3 0 6 9 5 Dr.K.Srikanth
17MB61M0 Consumer Behaviour (CB) 3 0 0 3 3 Dr.N.Bindu Madhavi
17MB61M1 Services Marketing (SM) 3 0 0 3 3 Dr.B.Kishore Babu
17MB61H0 Performance Management System (PMS) 3 0 0 3 3 Dr. A.Vasu Deva reddy
17MB61H1 Training & Development (T&D) 3 0 0 3 3 Dr.Sundari
17MB61H3 Leadership in Organizations 3 0 0 3 3 Dr.AVS Kamesh
17MB61F0 Financial Services & Markets (FSM) 3 0 0 3 3 Mr.Venkateswara Kumar
17MB61F1 Security Analysis & Portfolio Management (SA) 2 2 0 4 3 Dr.K.HemaDivya
17MB61H5 Industrial Relations & Labour Legislation (IRLL) 3 0 0 0 3 Dr.A.Saraswathi
17MB61R0 Overview of Banking (BK) 3 0 0 3 3 Dr.Sailaja
17MB61B0 Overview of HealthCare 3 0 0 3 3 Dr.B.Kishore Babu
17MB61D0 Overview of Retailing 3 0 0 3 3 Dr.A.Udaya Shankar
17MB61U0 Advanced Analytics in R 2 0 0 2 3 Dr.D.Srinivasa Rao
17MB61U3 Business Analytics in Finance-I 2 0 0 2 3 Dr.K.HemaDivya
17MB61K0 Media Planning 3 0 0 3 3 Dr.Muzamil Ahmed
17MB61K1 Search engine Optimisation 3 0 0 3 3 Mr.Bharadwaz
BBA_MBA Semester VII
Year Course code Name of the Course L T P T C Sec A
BBA-MBA IV YEAR 15BB41C0 Business Case Studies 3 2 0 5 4 Dr.Subhash Dhone
15MB62C1 Business Ethics & Corporate Governance 3 0 0 3 3 Mr.Jakeer Hussian
*All Electives of BBA IV will be merged with MBA II year
BBA_MBA Semester IX
Year Course code Name of the Course L T P T C Sec A
BBA-MBA -V YEAR 17BB51C0 Event Management 2 0 2 4 3 Dr.Suresh Krishna
15BB51C1 Business Analytics 3 2 0 5 4 Dr.A.Saraswathi
15MB62M4 Sales and Distribution Management 3 0 0 3 3
15MB61H1 Training & Development 3 0 0 3 3 Merged with MBA II
15MB62H4 Compensation Management 3 0 0 3 3 Dr.A.Vasudeva Reddy
15MB61F1 Financial Services and Markets 2 2 0 4 3 Merged with MBA II
15MB62B1 Banking Service Operations 3 0 0 3 3 Dr.Jayaram Raman
BBA –MBA I year
Year Course code Name of the Course L T P T C Course Coordinator
BBA –MBA I year 17HS109 English Language Skills I 2 2 0 4 3 Mr.K.Subramanyam
17BS114 Business Mathematics 3 2 0 5 4 Dr.J.Venkata Ramana
18BB11C2 Indian Business Environment 3 0 0 3 3 Dr.MS.Narayana
17HS110 Human Skills 3 0 0 3 3 Dr.Simanchala Das
17BB11C4 Perspectives of Management 3 0 0 3 3 Dr.Shamsheer Ahmed
17BB11C5 Case Study Methodology 2 2 0 4 3 Dr.Udaya Shankar
BBA –MBA II year
Year Course code Name of the Course L T P T C Course Coordinator
BBA –MBA II year 17BB21C0 Macro Economics 3 0 0 3 3 Dr.Ch.Balaji
17BB21C1 Financial Accounting 3 2 0 5 5 Dr.Madhava Rao
17BB21C2 Fundamentals of Tax 3 2 0 5 3 Dr.Vasavi
17BB21K3 Foreign Language 2 2 0 4 3 Ms.Harshita
17BB21C4 Statistical Data Analysis 1 0 4 5 3 Dr.A.Srikanth
17BB21K5 Business Communication 2 2 0 4 3 Dr.Chitra Rekha
BBA –MBA III Year
Year Course code Name of the Course L T P T C Course Coordinator
BBA –MBA III Year 15BB31C0 Management Accounting 4 2 0 6 5 Dr.P.Rajababu
15BB31K1 Soft Skills 2 1 0 4 5 3 Dr.Shamsheer Ahmed
15BB31C2 Organizational Behaviour 3 0 0 3 3 Dr.D.Sundari
15BB31C3 Marketing Management 3 0 0 3 3 Mr.MVALNrao
15BB31C4 Business Case studies 3 2 0 5 4 Dr.Deepa
15BB31C5 Project Management 3 2 0 5 4 Dr.K.S.Venkateswara Kumar

LIST OF COURSE COORDINATORS

MBA SEMESTER II YEAR I
BBA –MBA I year
Year Course code Name of the Course L T P T C Course Coordinator
BBA –MBA I year 17HS109 English Language Skills I 2 2 0 4 3 Mr.K.Subramanyam
17BS114 Business Mathematics 3 2 0 5 4 Dr.J.Venkata Ramana
Indian Business Environment 3 0 0 3 3 Dr.MS.Narayana
17HS110 Human Skills 3 0 0 3 3 Dr.Simanchala Das
17BB11C4 Perspectives of Management 3 0 0 3 3 Dr.Shamsheer Ahmed
17BB11C5 Case Study Methodology 2 2 0 4 3 Dr.Udaya Shankar
BBA –MBA II year
Year Course code Name of the Course L T P T C Course Coordinator
BBA –MBA II year 17BB21C0 Macro Economics 3 0 0 3 3 Dr.Ch.Balaji
17BB21C1 Financial Accounting 3 2 0 5 5 Dr.Madhava Rao
17BB21C2 Fundamentals of Tax 3 2 0 5 3 Dr.Vasavi
17BB21K3 Foreign Language 2 2 0 4 3 Ms.Harshita
17BB21C4 Statistical Data Analysis 1 0 4 5 3 Dr.A.Srikanth
17BB21K5 Business Communication 2 2 0 4 3 Dr.Chitra Rekha
BBA –MBA III Year
Year Course code Name of the Course L T P T C Course Coordinator
BBA –MBA III Year 15BB31C0 Management Accounting 4 2 0 6 5 Dr.P.Rajababu
15BB31K1 Soft Skills 2 1 0 4 5 3 Dr.Shamsheer Ahmed
15BB31C2 Organizational Behaviour 3 0 0 3 3 Dr.D.Sundari
15BB31C3 Marketing Management 3 0 0 3 3 Mr.MVALNrao
15BB31C4 Business Case studies 3 2 0 5 4 Dr.Deepa
15BB31C5 Project Management 3 2 0 5 4 Dr.K.S.Venkateswara Kumar
MBA SEMESTER I YEAR II
Course Code Name of the Course L T P H C Course Coordiantors
15MB61C1 Management Control Systems 3 0 0 3 3 Dr.Sekhar
15MB62C1 Business Ethics & Corporate Governance 3 0 0 3 3 Dr.AVN Murthy
16MB62C2 Entrepreneurship 3 0 0 3 3 Dr.B.Saraswathi
15MB62M5 Business Analytics in Marketing  3 0 0 3 3 Dr.Vineeth Pandey
15MB62M6 Brand Management 3 0 0 3 3 Dr.M.Kishore babu
15MB62M7 Customer Relationship Management 3 0 0 3 3 Dr.P.V.Vijay Kumar reddy
15MB62H4 Compensation Management  3 0 0 3 3 Dr.Vasu Deva Reddy
15MB62H5 Strategic Human Resource Management 3 0 0 3 3 Dr.AVS Kamesh
15MB62H6 Human Resource Development 3 0 0 3 3 Dr.D.Sundari
15MB62H7 Business Analytics in HR  3 0 0 3 3 Dr.B.Saraswathi
15MB62F4 Financial Derivatives  2 2 0 4 3 Dr.N.Sailaja
15MB62F5 Business Analytics in Finance  2 2 0 4 3 Dr.K.Hema Divya
15MB62F7 Project Management 2 2 0 4 3 Dr.K.S.Venkateswara Kumar
15MB62B1 Banking Service and operations 3 0 0 3 3 Dr.Sailaja
15MB62R1 Retailing operations  3 0 0 3 3 Udaya Shankar
15MB62D1 Healthcare Operations 3 0 0 3 3 Mr.B.Kishore babu
MBA SEMESTER I YEAR II
Course Code Name of the Course L T P H c Course Coordinators
15HS111 English Language Skills II 2 2 0 4 3 Mr.Sk.Ali
15BB12C1 Introduction to Financial Accounting 3 4 0 7 5 Mr.Srinivasulu
15BS115 Business Statistics 3 4 0 7 5 Dr.Ch.Srinivasa Kumar
15BB12C3 Indian Business Environment 3 0 0 3 3 Mrs.Jikku Kurian 
15BB12C4 Managerial Economics 3 0 0 3 3 Dr.Venu Madhav
15HS112 Environment Science 3 0 0 3 0 Mrs. K.Hema Malini
  Total 17 10 0 27 19

BBA_MBA EVEN SEMESTER 2016-2017

YEAR I SEMESTER II
Course Code Name of the Course L T P H C Course Coordinators
15BB22C0 Company Law 3 0 0 3 3 Mr.KSLN Subramanyam
15BB22C1 Financial Management 3 4 0 7 5 Dr.Rajababu
15BB22C2 Business Report Writing 2 2 0 4 3 Mr.shahnazUddin
15BB22C3 Taxation 3 4 0 7 5 Zakhir Hussian
15BB22C4 Business Research Methods 3 2 0 5 4 Dr.Konda reddy
  15HS115 Soft Skills I 2 0 2 4 3  
  Total 16 12 2 30 23
YEAR III SEMESTER II
Course Code Name of the Course L T P H C Course Coordinators
15BB32C0 Operations Management 3 2 0 5 4 Dr.Vineet Pandey
15BB32C1 Human Resource Management 3 0 0 3 3 Dr.AVS Kamesh
15BB32C2 Management Information Systems 3 0 0 3 3 Ms.Devi Kavya Priya
15BB32C3 Innovation & Entrepreneurship 3 0 0 3 3 Dr.Narasimha Rao 
15BB32C4 Strategic Management 4 0 0 4 4 Dr.B.Kishore Babu
15BB32C7 Management of SMEs 3 0 0 3 3 Dr.Venu Madhav
  Total 19 2 0 21 20
BBA_LLB COURSES SEMESTER II
Course Code Name of the Course L T P H C Course Coordinators
  Indian Business Environment 3 0 0 3 3 Dr.Nagarjuna
  Human Resource Management 3 0 0 3 3 Dr.D.Sundari