Apply Now
Logo

UG Curriculam

Course Structure for B.Tech for the Academic Year 2021-2022

Course Structure for B.Tech.
SNo Course Code Course Title L-T-P Credits
III Semester
1 13-BS-110 Mathematical Methods 3-1-0 4
2 13-ES 201 Engineering Thermodynamics 3-0-0 3
3 13-ES 203 Network Theory 3-1-0 4
4 13-ES 205 Digital Signal Processing 3-0-2 4
5 13-EE 201 DC Machines & Transformers 3-0-2 4
6 13-EC 201 Design of Electronics Systems 3-0-2 4
V Semester
1 11-EE 304 Control Systems 3-0-2 4
2 11-EE 303 Power Electronics 3-0-2 4
3 11-EE 203 Electrical Power Generation and Distribution 3-0-2 4
4 11-EE 205 Electrical Power Transmission 3-0-2 4
5 13-EC 203 Basics of Digital Systems 3-0-2 4
6 13-AC 202 Employability Skills    
7   Open Elective 3-0-0 3
VII Semester
1 11-EE401 Digital Signal Processing 3-1-0 4
2 11-EE402 Power System Operation & Control 3-0-2 4
3 Prof Elective - 4   3-0-0 3
4 Prof Elective - 5   3-0-0 3
5 11-TP401 Term Paper 0-0-4 2
Professional Elective Streams
SNo Course Code Course L:T:L/P Credits
Power Systems
1 11-EE330 Utilization of Electrical Energy 3:0:0 3
2 11-EE334 Operation of Restructured Power Systems 3:0:0 3
3 11-EE338 Distribution System Planning & Automation 3:0:0 3
4 11-EE431 Power Quality 3:0:0 3
5 11-EE435 HVDC & FACTS 3:0:0 3
Power Electronics & Drives
6 11-EE331 Machine Modeling Analysis 3:0:0 3
7 11-EE335 Advanced Power Electronics 3:0:0 3
8 11-EE339 Switched Mode Power Supplies 3:0:0 3
9 11-EE431 Power Quality 3:0:0 3
10 11-EE435 HVDC & FACTS 3:0:0 3
Control Systems
11 11-EE332 State Estimation& System Identification 3:0:0 3
12 11-EE336 Digital Control Systems 3:0:0 3
13 11-EE340 Non linear Control Systems 3:0:0 3
14 11-EE432 Optimal Control Systems 3:0:0 3
15 11-EE436 Adaptive Control Systems 3:0:0 3
Energy Systems
16 11-EE333 Solar Energy 3:0:0 3
17 11-EE337 Wind Energy 3:0:0 3
18 11-EE341 Nuclear Energy 3:0:0 3
19 11-EE433 Nano materials for Energy and Environment 3:0:0 3
20 11-EE437 Energy Conservation & Audit 3:0:0 3
Electives for specializations
S No Course Code Course L:T:L/P Credits
Professional Elective 1
1 11-EE330 Utilization of Electrical Energy 3:0:0 3
2 11-EE331 Machine Modeling & Analysis 3:0:0 3
3 11-EE332 State Estimation & System Identification 3:0:0 3
4 11-EE333 Solar Energy 3:0:0 3
Professional Elective 2
5 11-EE334 Operation of Restructured Power Systems 3:0:0 3
6 11-EE335 Advanced Power Electronics 3:0:0 3
7 11-EE336 Digital Control Systems 3:0:0 3
8 11-EE337 Wind Energy 3:0:0 3
Professional Elective 3
9 11-EE338 Distribution System Planning & Automation 3:0:0 3
10 11-EE339 Switched Mode Power Supplies 3:0:0 3
11 11-EE340 Non linear Control Systems 3:0:0 3
12 11-EE341 Nuclear Energy 3:0:0 3
Professional Elective 4
13 11-EE431 Power Quality 3:0:0 3
14 11-EE432 Optimal Control Systems 3:0:0 3
15 11-EE433 Nano materials for Energy & Environment 3:0:0 3
Professional Elective 5
16 11-EE435 HVDC & FACTS 3:0:0 3
17 11-EE436 Adaptive Control Systems 3:0:0 3
18 11-EE437 Energy Conservation & Audit 3:0:0 3
Open Electives
S  No  Course Code Course L:T:L/P Credits
Open Elective 1
1 11-OE317 Electrical Circuit Analysis 3:0:0 3
Open Elective 2
2 11-OE318 Electrical Technology 3:0:0 3
Open Elective 3
3 11-EE304 Control Systems 3:0:0 3
4 11-OE426 Renewable Energy Resources 3:0:0 3
Open Elective 4
5 11-OE427 Power System Engineering 3:0:0 3
6 11-OE428 Illumination & Traction 3:0:0 3
Open Elective 5
7 11-EE330 Utilization of Electrical Energy 3:0:0 3
8 11-EE437 Energy Conservation & Audit 3:0:0 3
Minor Degree in Power Engineering
S No Course Code Course
1 11-OE317 Electrical Circuit Analysis
2 11-OE318 Electrical Technology
3 11-EE304 Control Systems
4 11-OE427 Power System Engineering
5 11-EE330 Utilization of Electrical Energy
Minor Degree in Energy Systems
SNo Course Code Course
1 11-OE317 Electrical Circuit Analysis
2 11-OE318 Electrical Technology
3 11-OE426 Renewable Energy Resources
4 11-OE428 Illumination & Traction
5 11-EE437 Energy Conservation & Audit